Dibawah ini adalah harga pulsa murah terbaru kami yang ditawarkan kepada anda jika bergabung langsung dengan permata pulsa. Harga berikut merupakan harga updater terkini karena terhubung langsung dengan server.
UPDATE HARGA : KAMIS, 15 JUNI 2017
Telkomsel Nasional |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel Nas 5.000 | 5.625 | Open |
SN10 | Telkomsel Nas 10.000 | 10.250 | Open |
SN20 | Telkomsel Nas 20.000 | 19.925 | Open |
SN25 | Telkomsel Nas 25.000 | 24.975 | Open |
SN50 | Telkomsel Nas 50.000 | 48.775 | Open |
SN100 | Telkomsel Nas100.000 | 97.175 | Open |
TSEL DATA |
Kode | Keterangan | Harga | Status |
DT5 | TselData 35MB aktif 7 hari | 5.725 | Open |
DT10 | TselData 80MB 7 hari | 10.550 | Open |
DT20 | TselData 340MB 7 hari | 20.275 | Open |
DT25 | TselData 500MB 30 hari | 25.625 | Open |
DT50 | TselData 1.2GB 30 hari | 49.550 | Open |
DT100 | TselData 3.5GB 30 hari | 97.550 | Open |
Tsel Transfer |
Kode | Keterangan | Harga | Status |
TRS5 | Tsel Transfer 5.000 | 5.700 | Gangguan |
TRS10 | Tsel Transfer 10.000 | 10.475 | Gangguan |
TRS20 | Tsel Transfer 20.000 | 19.850 | Gangguan |
TRS25 | Tsel Transfer 25.000 | 24.725 | Gangguan |
TRS50 | Tsel Transfer 50.000 | 48.050 | Gangguan |
TRS100 | Tsel Transfer 100.000 | 94.800 | Gangguan |
Indosat |
Kode | Keterangan | Harga | Status |
I5 | Isat 5.000 | 5.575 | Open |
I5G | Isat GPRS 5000 | 5.675 | Gangguan |
I5S | Isat SMS 5.000 | 6.225 | Open |
I10 | Isat 10.000 | 10.575 | Open |
I10G | Isat GPRS 10.000 | 10.675 | Gangguan |
I10S | Isat SMS 10.000 | 12.225 | Open |
I20 | Isat 20.000 | 20.225 | Open |
I25 | Isat 25.000 | 25.350 | Open |
I25G | Isat GPRS 25.000 | 25.325 | Gangguan |
I25S | Isat SMS | 28.050 | Open |
I30 | Indosat nominal 30.000 | 30.225 | Open |
I50 | Isat 50.000 | 49.625 | Open |
I100 | Isat 100.000 | 98.425 | Open |
ISAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | ISAT TRANSFER 5.000 | 5.550 | Gangguan |
IT10 | ISAT TRANSFER 10.000 | 10.450 | Gangguan |
IT20 | ISAT TRANSFER 20.000 | 20.000 | Gangguan |
IT25 | ISAT TRANSFER 25.000 | 24.850 | Gangguan |
IT50 | ISAT TRANSFER 50.000 | 48.650 | Gangguan |
IT100 | ISAT TRANSFER 100.000 | 96.150 | Gangguan |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
ID1 | ISAT DATA 1GB (24JAM) 30Hr | 28.550 | Open |
ID2 | ISAT DATA 2GB (24JAM) 30Hr | 41.550 | Open |
ID4 | ISAT DATA 4GB (24JAM) 30Hr | 61.550 | Open |
ID5 | ISAT DATA 5GB (24JAM) 30Hr | 87.550 | Open |
ID45 | ISAT DATA 3GB (P.Waktu) 30Hr | 42.150 | Open |
ID95 | ISAT DATA 6GB (P.Waktu) 30Hr | 71.550 | Open |
FREEDOM COMBO INDOSAT |
Kode | Keterangan | Harga | Status |
IF1 | 2GB + 3GB (kuota 4G) | 50.275 | Open |
IF3 | 4GB + 10GB (kuota 4G | 84.275 | Open |
IF5 | 8GB + 15GB (kuota 4G) | 126.775 | Open |
IF10 | 12GB + 25GB (kuota 4G) | 169.325 | Open |
Indosat Data Extra |
Kode | Keterangan | Harga | Status |
XID2 | Indosat Data Extra 2GB | 36.525 | Open |
XID4 | Indosat Data Extra 4GB | 56.250 | Open |
XID6 | Indosat Data Extra 6GB | 71.250 | Open |
INDOSAT PAKET BB |
Kode | Keterangan | Harga | Status |
IDB59 | BB GAUL BANGET 30 HARI | 56.500 | Open |
IDB90 | BB GAUL BANGET 90 HARI | 83.500 | Open |
PERPANJANG MASA AKTIF KUOTA IN |
Kode | Keterangan | Harga | Status |
MA3 | masa aktif KUOTA 30 hari | 5.675 | Gangguan |
MA9 | masa aktif KUOTA 90 hari | 15.675 | Gangguan |
XL |
Kode | Keterangan | Harga | Status |
X5 | XL 5.000 | 5.600 | Open |
X10 | XL 10.000 | 10.600 | Open |
X15 | XL 15.000 | 15.300 | Open |
X25 | XL 25.000 | 25.100 | Open |
X50 | XL 50.000 | 50.000 | Open |
X100 | XL 100.000 | 99.525 | Open |
XL Transfer |
Kode | Keterangan | Harga | Status |
XT5 | XL Transfer 5.000 | 5.700 | Gangguan |
XT10 | XL Transfer 10.000 | 10.400 | Gangguan |
XT25 | XL Transfer 25.000 | 24.525 | Gangguan |
XT50 | XL Transfer 50.000 | 48.025 | Gangguan |
XT100 | XL Transfer 100.000 | 94.750 | Gangguan |
XL Hotrod |
Kode | Keterangan | Harga | Status |
XHR3 | HOTROD 3GB Aktif 30 HARI | 54.775 | Open |
XHR6 | HOTROD 6GB Aktif 30 HARI | 90.775 | Open |
XHR8 | HOTROD 8GB Aktif 30 HARI | 117.775 | Open |
XHR12 | HOTROD 12GB Aktif 30 HARI | 162.775 | Open |
XHR15 | HOTROD 1,5GB Aktif 30 HARI | 45.775 | Open |
XHR16 | HOTROD 16GB Aktif 30 HARI | 198.775 | Open |
XHR800 | HOTROD 800MB Aktif 30hari | 30.775 | Open |
XL COMBO |
Kode | Keterangan | Harga | Status |
XCX6 | xtra combo 6gb | 48.575 | Open |
XCX12 | xtra combo 12gb | 72.575 | Open |
XCX18 | xtra combo 18gb | 105.075 | Open |
XCX30 | xtra combo 30gb | 145.575 | Open |
XCX42 | xtra combo 42gb | 194.075 | Open |
XL BB |
Kode | Keterangan | Harga | Status |
XB35 | BB GAUL | 53.075 | Open |
XB40 | XL BB FULL BIS | 83.025 | Open |
Axis |
Kode | Keterangan | Harga | Status |
AX5 | Axis 5.000 | 5.600 | Open |
AX10 | Axis 10.000 | 10.600 | Open |
AX15 | Axis 15.000 | 15.300 | Open |
AX25 | Axis 25.000 | 25.100 | Open |
AX50 | Axis 50.000 | 49.800 | Open |
AX100 | Axis 100.000 | 99.525 | Open |
Axis Data |
Kode | Keterangan | Harga | Status |
AXD1 | BRONET 1GB 1BULAN | 21.050 | Open |
AXD2 | BRONET 2GB 2 BULAN | 31.625 | Open |
AXD3 | BRONET 3GB 2 BULAN | 41.625 | Open |
AXD5 | BRONET 5GB 2 BULAN | 61.625 | Open |
Three |
Kode | Keterangan | Harga | Status |
T1 | Three 1.000 | 1.075 | Open |
T2 | Three 2.000 | 2.100 | Open |
T3 | Three 3.000 | 3.050 | Open |
TM4 | TAMBAH MASA AKTIF 4 BLN | 3.100 | Open |
T5 | Three 5.000 | 5.025 | Open |
T10 | Three 10.000 | 9.950 | Open |
T20 | Three 20.000 | 19.875 | Open |
T30 | Three 30.000 | 29.675 | Open |
T50 | Three 50.000 | 49.525 | Open |
T100 | Three100.000 | 99.100 | Open |
THREE KUOTA REGULER |
Kode | Keterangan | Harga | Status |
TD1 | Kuota 1GB | 21.025 | Open |
TD2 | Kuota 2GB | 37.500 | Open |
TD3 | Kuota 3GB | 59.025 | Open |
TD4 | Kuota 4GB | 71.225 | Open |
TD5 | Kuota 5GB | 87.025 | Open |
TD6 | Kuota 6GB | 101.025 | Open |
TD8 | Kuota 8GB | 133.025 | Open |
TD10 | Kuota 10GB | 163.025 | Open |
TRI DATA |
Kode | Keterangan | Harga | Status |
TRD20 | THREE DATA 20MB/30 HARI | 2.125 | Open |
TRD80 | THREE DATA 80MB/30 HARI | 5.125 | Open |
TRD125 | THREE DATA 1250MB | 32.325 | Open |
TRD425 | THREE DATA 4250 MB/30 HARI | 78.000 | Open |
TRD650 | THREE DATA 650MB/30 HARI | 19.825 | Open |
Aktifasi perdana TRI |
Kode | Keterangan | Harga | Status |
KCENGLI | CENGLI | 9.225 | Open |
KJANET | JAGOAN INTERNET | 3.350 | Open |
KPM1 | PACUAN MAX 1GB | 21.025 | Open |
KPM2 | PACUAN MAX 2GB | 37.500 | Open |
KJANETPLUS | JAGOAN INTERNET PLUS | 3.875 | Open |
KPM3 | PACUAN MAX 3GB | 55.025 | Open |
KPM4 | PACUAN MAX 4GB | 67.025 | Open |
KPM5 | PACUAN MAX 5GB | 83.025 | Open |
KPM6 | PACUAN MAX 6GB | 96.025 | Open |
KPM8 | PACUAN MAX 8GB | 127.025 | Open |
KPM10 | PACUAN MAX 10GB | 154.025 | Open |
KJUMBO | JUMBO | 13.125 | Open |
KBB | PAKET BLACKBERRY | 120.025 | Open |
BOLT |
Kode | Keterangan | Harga | Status |
BO25 | BOLT 25.000 | 25.075 | Open |
BO50 | BOLT 50.000 | 50.075 | Open |
BO100 | BOLT 100.000 | 98.075 | Open |
BO150 | BOLT 150.000 | 147.300 | Open |
BO200 | BOLT 200.000 | 196.575 | Open |
Orange TV |
Kode | Keterangan | Harga | Status |
OTV50 | Orange TV 50.000 | 49.675 | Open |
OTV80 | Orange TV 80.000 | 79.375 | Open |
OTV100 | Orange TV 100.000 | 99.375 | Open |
OTV300 | Orange TV 300.000 | 298.375 | Open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smart 5.000 | 5.300 | Open |
R10 | Smart 10.000 | 10.225 | Open |
R20 | Smart 20.000 | 20.125 | Open |
R25 | Smart 25.000 | 25.025 | Open |
R50 | Smart 50.000 | 49.925 | Open |
R60 | Smart 60.000 | 59.825 | Open |
R100 | smart 100.000 | 99.675 | Open |
CEK HARGA PULSA UPDATE :
FORMAT : CH.KODE_PRODUK.PIN
CONTOH : CH.S.1234
CARA TRANSAKSI ISI PULSA TANPA KODE :
FORMAT : NOMINAL.HP_PELANGGAN.PIN
CONTOH : 100.081122334455.1234
CARA TRANSAKSI ISI PULSA DG KODE :
FORMAT : KODE_PRODUK.HP_PELANGGAN.PIN
CONTOH : S100.081122334455.1234
KIRIM KE SMS CENTER
082282654999
082282961999
082282960999
081372564999
085641213999
085742451999
085742648999
089504437999
085966766999
083838203999
Selain pulsa elektrik semua operator, dengan bergabung menjadi mitra permatapulsamurah.com anda juga bisa berjualan produk kami yang lainnya.
- Pulsa elektrik All operator
- Pulsa listrik prabayar, lihat harga pulsa listrik disini
- Voucher game online, lihat harga game voucher disini
- Voucher TV prabayar, lihat harga voucher tv disini
- Pembayaran tagihan (PLN, PDAM, BPJS dll), lihat fee dan produk ppob disini
Segera daftar menjadi mitra kami sekarang juga, GRATIS. Caranya menjadi master dealer dan agen pulsa murah kami silahkan ikuti tautan ini ⇒ Cara daftar jadi Agen pulsa murah.
Tidak ada komentar:
Posting Komentar
Silahkan berkomentar dengan bijak